60W Small Light Weight HF driver neodymium speaker for line array
Polymer Material of Diaphram 44mm
Copper Demodulation Ring
High Temputember Voice coil
97dB SPL




Polymer Material of Diaphram 44mm
Copper Demodulation Ring
High Temputember Voice coil
97dB SPL
GENERAL SPECIFICATIONS | |||
Throat diameter | mm(in.) | 25.4(1) | |
Nominal impedance | Ω | 8 | |
Minimum impedance | Ω | 6 | |
Program power (1) | W | 120 | |
AES Power rating(2) | W | 60 | |
Sensitivity (3) | dB | 107 | |
Frequency range | Hz | 1200 ~ 18000 | |
Voice coil diameter | mm(in.) | 44(1.75) | |
Magnet | material | Neodymium | |
Magnet OD | mm | 85 | |
Coil material | ALR | ||
Former material | Kapton | ||
Diaphragm material | Polymer Materials | ||
Voice coil Inductance | mH | 0.09 | |
Flux density | T | 1.7 | |
Recommended crossover (4) | Hz | 1600 |
SHIPPING INFORMATION | |||
Net weight | Kg | 0.9 | |
Multipack size(18) (WxDxH) | mm | 209 x 188 x 126 | |
Multipack weight | Kg | 17.6(18PCS) |



